Mis à jour quotidiennement à partir de 41 sources — 167 967 prix analysés
Le marché du hardware IT reconditionné en 2026 représente une alternative de plus en plus prisée par les entreprises soucieuses de maîtriser leurs coûts tout en réduisant leur empreinte carbone. Ce guide compile les prix de marché actuels de 1 354 produits, collectés quotidiennement auprès de 41+ revendeurs spécialisés en Europe et aux États-Unis.
Chaque prix affiché est la Fair Market Value (FMV) — le prix médian constaté sur le marché secondaire, calculé à partir de 167 967 points de prix. La fourchette (prix bas / prix haut) correspond aux percentiles 25 et 75, éliminant les valeurs aberrantes.
265 produits côtés — Prix moyen : 1 565 €
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell PowerEdge R640 | 599 € | 1 395 € | 2 711 € | Stable |
| Dell PowerEdge R630 | 580 € | 938 € | 1 447 € | Stable |
| Dell PowerEdge R730 | 517 € | 1 002 € | 1 617 € | Stable |
| Dell PowerEdge R730xd | 590 € | 1 054 € | 1 737 € | Stable |
| Dell PowerEdge R740xd | 130 € | 1 530 € | 2 631 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell PowerEdge T630 | 578 € | 1 356 € | 2 174 € | Stable |
| Dell PowerEdge T640 | 60 € | 2 213 € | 3 652 € | Stable |
| Dell PowerEdge T430 | 35 € | 517 € | 1 218 € | Stable |
| Dell PowerEdge T440 | 34 € | 487 € | 1 730 € | Stable |
| Dell PowerEdge T340 | 753 € | 1 009 € | 2 038 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell M1000e Chassis | 63 € | 176 € | 522 € | Stable |
| Dell PowerEdge M640 | 347 € | 977 € | 2 711 € | Stable |
| Dell PowerEdge M630 | 41 € | 345 € | 2 033 € | Stable |
| HPE ProLiant BL460c Gen9 | 373 € | 1 118 € | 2 931 € | Stable |
| Cisco UCS B200 M3 | 106 € | 270 € | 531 € | Stable |
Voir tous les Serveurs Blade →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell PowerEdge VRTX | 41 € | 99 € | 348 € | Stable |
| Dell PowerEdge MX7000 | 37 € | 65 € | 148 € | Stable |
| Dell PowerEdge FX2 | 40 € | 70 € | 103 € | Stable |
139 produits côtés — Prix moyen : 23 998 €
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| NetApp DS2246 | 43 € | 604 € | 1 826 € | Stable |
| IBM Storwize V7000 | 222 € | 979 € | 4 004 € | Stable |
| HPE MSA 2040 SAS | 160 € | 1 030 € | 4 400 € | Stable |
| Lenovo Storage V3700 V2 | 174 € | 700 € | 2 028 € | Stable |
| HPE MSA 2060 | 1 880 € | 8 260 € | 18 460 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| NetApp DS4246 | 174 € | 1 387 € | 3 435 € | Stable |
| NetApp DS2246 | 739 € | 1 648 € | 5 214 € | Stable |
| Dell PowerVault MD1200 | 50 € | 66 € | 333 € | Stable |
| NetApp DS460C | 217 € | 435 € | 783 € | Stable |
| NetApp DS224C | 157 € | 280 € | 872 € | Stable |
Voir tous les Tiroirs extension →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell PowerVault TL2000 | 33 € | 51 € | 250 € | Stable |
| IBM TS4500 | 19 221 € | 19 221 € | 19 221 € | Stable |
| IBM LTO-8 Drive | 2 609 € | 7 000 € | 26 410 € | Stable |
| HPE MSL6480 | 17 098 € | 25 636 € | 34 179 € | Stable |
| HPE LTO-9 Drive | 380 000 € | 380 000 € | 418 000 € | Stable |
309 produits côtés — Prix moyen : 2 490 €
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Cisco Catalyst 9300L-48P | 1 394 € | 1 826 € | 2 522 € | Stable |
| Juniper EX4300-48T | 168 € | 609 € | 703 € | Stable |
| Dell S5248F-ON | 1 665 € | 2 278 € | 3 425 € | Stable |
| Cisco Catalyst 9400 | 116 € | 391 € | 2 701 € | Stable |
| Arista 7280R3 | 469 € | 1 386 € | 2 960 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Juniper MX480 | 347 € | 870 € | 3 670 € | Stable |
| Cisco ISR 4331 | 161 € | 250 € | 3 491 € | Stable |
| Cisco ISR 4321 | 170 € | 322 € | 2 490 € | Stable |
| Cisco ISR 4351 | 267 € | 800 € | 4 794 € | Stable |
| Cisco ASR 1001-X | 337 € | 593 € | 3 181 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Cisco ASA 5525-X | 783 € | 3 187 € | 9 520 € | Stable |
| Cisco ASA 5516-X | 86 € | 1 513 € | 3 188 € | Stable |
| Cisco ASA 5505 | 152 € | 217 € | 687 € | Stable |
| Cisco Firepower 2110 | 1 479 € | 5 376 € | 9 577 € | Stable |
| Cisco ASA 5545-X | 1 044 € | 5 193 € | 16 647 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Ruckus R750 | 69 € | 156 € | 481 € | Stable |
| Cisco Meraki MR46 | 46 € | 197 € | 322 € | Stable |
| Meraki MR42 | 30 € | 35 € | 66 € | Stable |
| Cisco Meraki MR46 | 206 € | 213 € | 296 € | Stable |
| Meraki MR86 | 42 € | 600 € | 1 278 € | Stable |
615 produits côtés — Prix moyen : 2 942 €
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| SK Hynix 16GB DDR4-2666 ECC RDIMM | 160 € | 160 € | 190 € | Stable |
| Micron 32GB DDR4-3200 ECC RDIMM | 270 € | 359 € | 500 € | Stable |
| SK Hynix 16GB DDR4-3200 ECC RDIMM | 130 € | 210 € | 210 € | Stable |
| SK Hynix 64GB DDR5-4800 ECC RDIMM | 1 900 € | 1 900 € | 1 957 € | Stable |
| Micron 64GB DDR5-4800 ECC RDIMM | 1 879 € | 1 957 € | 2 174 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Intel S4620 1.92TB SATA | 501 € | 501 € | 501 € | Stable |
| Samsung PM1643a 3.84TB SAS | 501 € | 859 € | 1 631 € | Stable |
| Intel SSD P4510 2TB | 348 € | 850 € | 2 004 € | Stable |
| HPE MO003200KWZRD 3.2TB SAS | 487 € | 1 002 € | 8 697 € | Stable |
| Samsung PM1733 3.84TB NVMe U.2 | 478 € | 904 € | 1 391 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Seagate Exos 10E2400 | 126 € | 198 € | 335 € | Stable |
| WD Ultrastar DC HC530 14TB | 244 € | 304 € | 304 € | Stable |
| Seagate Exos 15E900 | 213 € | 522 € | 652 € | Stable |
| WD Ultrastar DC HC550 16TB SATA | 289 € | 348 € | 348 € | Stable |
| WD Ultrastar DC HC560 20TB | 435 € | 435 € | 678 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Intel Xeon Gold 5218 2.3GHz | 45 € | 83 € | 431 € | Stable |
| Intel Xeon Silver 4214 2.2GHz | 57 € | 113 € | 402 € | Stable |
| Intel Xeon Platinum 8280 2.7GHz | 857 € | 1 785 € | 3 570 € | Stable |
| Intel Xeon Gold 6248 2.5GHz | 83 € | 161 € | 397 € | Stable |
| Intel Xeon Gold 6248R 3.0GHz | 513 € | 1 022 € | 1 934 € | Stable |
Voir tous les Processeurs (CPU) →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Intel I350-T4 1GbE | 65 € | 85 € | 161 € | Stable |
| Intel X710-DA2 10GbE SFP+ | 56 € | 70 € | 90 € | Stable |
| Mellanox ConnectX-5 100GbE | 244 € | 330 € | 413 € | Stable |
| Intel X550-T2 10GBase-T | 83 € | 103 € | 128 € | Stable |
| Intel X710-DA2 10GbE SFP+ | 50 € | 83 € | 174 € | Stable |
Voir tous les Cartes reseau & HBA →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell PERC H330 | 29 € | 43 € | 82 € | Stable |
| Dell PERC H740P | 71 € | 90 € | 190 € | Stable |
| Dell PERC H730P | 57 € | 77 € | 191 € | Stable |
| HPE Smart Array P408i-a | 104 € | 112 € | 131 € | Stable |
| HPE Smart Array P840 | 47 € | 59 € | 382 € | Stable |
Voir tous les Controleurs RAID →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell 750W 80+ Platinum Hot-Plug | 22 € | 33 € | 35 € | Stable |
| HPE 800W Flex Slot Platinum | 50 € | 65 € | 298 € | Stable |
| Dell 495W 80+ Platinum Hot-Plug | 24 € | 35 € | 52 € | Stable |
| Dell 1400W 80+ Platinum Hot-Plug | 210 € | 274 € | 1 235 € | Stable |
| Dell 2000W 80+ Platinum Hot-Plug | 56 € | 61 € | 382 € | Stable |
Voir tous les Alimentations (PSU) →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Cisco SFP-10G-SR | 17 € | 33 € | 84 € | Stable |
| Cisco SFP-10G-LR | 43 € | 165 € | 223 € | Stable |
| Cisco QSFP-40G-SR4 | 26 € | 37 € | 98 € | Stable |
| Cisco QSFP-100G-SR4 | 69 € | 122 € | 167 € | Stable |
| Cisco GLC-T | 17 € | 22 € | 122 € | Stable |
Voir tous les Transceivers SFP/SFP+/QSFP →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell Bezel PowerEdge R740 | 29 € | 35 € | 45 € | Stable |
| Dell ReadyRails II 2U Sliding | 77 € | 77 € | 79 € | Stable |
| Dell Bezel PowerEdge R640 | 30 € | 33 € | 35 € | Stable |
| Dell ReadyRails II 1U Sliding | 86 € | 519 € | 694 € | Stable |
| Dell Cable Management Arm 1U | 130 € | 431 € | 732 € | Stable |
Voir tous les Rails & Accessoires rack →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| NVIDIA H200 | 10 214 € | 24 075 € | 35 747 € | Stable |
| Nvidia Tesla T4 16GB | 691 € | 702 € | 848 € | Stable |
| NVIDIA Tesla M60 16GB | 62 € | 101 € | 130 € | Stable |
| Nvidia Tesla V100 32GB PCIe | 826 € | 5 162 € | 20 809 € | Stable |
| Nvidia A100 80GB PCIe | 16 438 € | 20 438 € | 129 297 € | Stable |
Voir tous les GPU / Cartes graphiques →
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| HPE Smart Storage Battery | 38 € | 50 € | 298 € | Stable |
| Dell PERC Battery Module | 31 € | 35 € | 65 € | Stable |
| Broadcom Supercap CVPM05 | 70 € | 70 € | 70 € | Stable |
| Broadcom Supercap CVPM02 | 44 € | 44 € | 44 € | Stable |
| Lenovo RAID Battery Module ThinkSystem | 55 € | 55 € | 55 € | Stable |
18 produits côtés — Prix moyen : 271 €
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| Dell Precision 5820 Tower | 41 € | 128 € | 128 € | Stable |
| HP Z4 G4 | 33 € | 33 € | 135 125 € | Stable |
| Dell Precision 5820 Tower | 41 € | 41 € | 180 € | Stable |
| HP Z640 | 37 € | 38 € | 38 € | Stable |
| Dell Precision 7920 Rack | 760 € | 1 348 € | 2 281 € | Stable |
| Produit | Prix bas | Prix médian | Prix haut | Tendance |
|---|---|---|---|---|
| HP EliteDesk 800 G6 Mini | 330 € | 343 € | 356 € | Stable |
| Dell OptiPlex 3080 Micro | 304 € | 304 € | 304 € | Stable |
| Dell OptiPlex 3000 Micro | 304 € | 304 € | 304 € | Stable |
| HP ProDesk 400 G6 Mini | 277 € | 277 € | 277 € | Stable |
| Intel NUC 11 Pro | 382 € | 382 € | 382 € | Stable |
Variations de prix les plus significatives sur les 30 derniers jours.
Les prix sont globalement stables ce mois-ci.
| Marque | Produits côtés | Prix moyen |
|---|---|---|
| Intel | 254 | 1 860 € |
| Dell | 216 | 2 091 € |
| HPE | 156 | 7 981 € |
| Cisco | 153 | 2 212 € |
| AMD | 87 | 1 793 € |
| Juniper | 54 | 2 265 € |
| Samsung | 45 | 1 025 € |
| Lenovo | 37 | 1 166 € |
| NVIDIA | 35 | 27 098 € |
| Supermicro | 27 | 1 414 € |
Les écarts de prix entre sources peuvent atteindre 40 % pour un même produit. Utilisez le catalogue Hubroker pour comparer instantanément.
Les prix chutent de 20-40 % dans les 6 mois suivant la sortie d'un nouveau modèle. Les Dell R730 et HPE DL380 Gen9 sont au plus bas historique.
Soyez averti quand un produit atteint votre prix cible. Créez un compte gratuit pour accéder aux alertes.
Chaque achat reconditionné a un impact mesurable. Utilisez notre rapport CSRD pour quantifier les économies CO2.
Le prix moyen d'un serveur rack reconditionné de dernière génération (Dell PowerEdge R740, HPE DL380 Gen10) se situe entre 800 € et 3 500 € selon la configuration. Les générations précédentes (R730, DL380 Gen9) sont disponibles à partir de 400 €.
La Fair Market Value est calculée quotidiennement à partir de 167967+ prix collectés sur 41 sources (revendeurs spécialisés, marketplaces, enchères). Le prix médian (percentile 50) élimine les valeurs aberrantes. La fourchette va du percentile 25 (prix bas) au percentile 75 (prix haut).
En général, les prix du hardware reconditionné suivent une courbe descendante à mesure que de nouvelles générations arrivent sur le marché. Cependant, certains composants (GPU NVIDIA, mémoire DDR4 haute capacité) peuvent voir leur prix augmenter en période de forte demande.
Un produit reconditionné (refurbished) a été testé, nettoyé, et remis en état par un professionnel, souvent avec une garantie de 6 à 12 mois. Un produit d'occasion (used) est vendu en l'état, sans remise en état particulière. Le prix reconditionné est généralement 15-30 % plus élevé que l'occasion pour un même modèle.
Les principales sources sont : les revendeurs spécialisés ITAD (IT Asset Disposition) comme Renewtech, Techbuyer, ETB Technologies ; les marketplaces comme eBay, BrokerBin ; et les plateformes broker-to-broker comme Hubroker. Comparer les prix entre sources est essentiel pour obtenir la meilleure offre.
Oui. Un serveur reconditionné économise en moyenne 1 200 kg de CO2 par rapport à un modèle neuf (fabrication + transport). Pour une entreprise qui achète 10 serveurs, cela représente 12 tonnes de CO2 — l'équivalent de 60 000 km en voiture. Hubroker affiche le score carbone sur chaque fiche produit.
Fourchette de prix, tendances 30 jours, offres actives, score carbone — créez votre compte gratuit.
Créer mon compte gratuit